Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/4688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Linawati, Lilik | id |
dc.contributor.advisor | Setiawan, Adi | id |
dc.contributor.author | Andriyani, Trevi Meri | id |
dc.date.accessioned | 2014-07-24T02:52:55Z | |
dc.date.available | 2014-07-24T02:52:55Z | |
dc.date.issued | 2014 | |
dc.identifier.other | 662009008 | |
dc.identifier.other | 13090377 | |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/4688 | |
dc.description | Daftar Pustaka dan Lampiran tidak ada sesuai aslinya. | id |
dc.language.iso | id | id |
dc.publisher | Program Studi Matematika FSM-UKSW | id |
dc.title | Penerapan Algoritma Fuzzy C-means dan Fuzzy Substractive Clustering untuk Penentuan Lokasi Pendirian Loket Pembayaran Tagihan Air pada Daerah Layanan Kantor Pusat PDAM Salatiga | id |
dc.type | Thesis | en |
Appears in Collections: | T1 - Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_662009008_Judul.pdf | Halaman Judul | 281.04 kB | Adobe PDF | View/Open |
T1_662009008_BAB I.pdf | BAB I | 80.15 kB | Adobe PDF | View/Open |
T1_662009008_BAB II.pdf | BAB II | 535.83 kB | Adobe PDF | View/Open |
T1_662009008_BAB III.pdf | BAB III | 238.81 kB | Adobe PDF | View/Open |
T1_662009008_BAB IV.pdf | BAB IV | 271.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.