Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/4696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusuf, E. Silvia | - |
dc.contributor.author | Suhardi | - |
dc.date.accessioned | 2014-07-24T06:22:33Z | - |
dc.date.available | 2014-07-24T06:22:33Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.issn | 0854-9028 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/4696 | - |
dc.description | Agric : Jurnal Ilmu Pertanian. Vol. 25, No. 1, Desember 2013, p. 19-25 | id |
dc.description.abstract | Puccinia horiana P. Henn. is the pathogen which caused of white rust on chrysanthemum. It is the most serious disease on chrysanthemum. Study on the effect of varieties, defoliation, and fungicide application against rust diseases (Puccinia horiana) was carried out under plastic house of Institute of Ornamental Crop Research at Segunung (alt. 1100 m asl) from July -November 2008, using Split-split plot design in three (3) replications. The main plot was chrysanthemum cultivar (cv. ILK.6B1, cv. Giant and cv. Cat eye); sub-plot was defoliation and sub-sub plot was application of fungicide. The results indicated that a) cv. Cat Eye, cv. ILK.6B1(aster/Reagent) and cv. Giant were resistant, moderately resistant, and susceptible against rust caused by Puccinia horiana respectively; b) defoliation was able to reduce disease intensity of rust as much as 44percentat the beginning, but only 3-21percenton the further observations; c) fungicide application was able to reduce disease intensity as much as 20-49percent; d) defoliation and fungicide application did not significantly influence the number of flowers, plant height and flower diameter | id |
dc.language.iso | id | id |
dc.publisher | Fakultas Pertanian dan Bisnis Universitas Kristen Satya Wacana Salatiga | id |
dc.subject | dendranthema grandiflora | id |
dc.subject | puccinia horiana | id |
dc.subject | resistant variety | id |
dc.subject | defoliation | id |
dc.subject | fungicide | id |
dc.title | Pengaruh Varietas, Perompesan Daun, dan Penyemprotan Fungisida Terhadap Intensitas Penyakit Karat (Puccinia Horiana P. Henn.) Pada Tanaman Krisan (Dendranthema Grandiflora Tzvelev) | id |
dc.type | Article | id |
Appears in Collections: | Agric 2013 Vol. 25 No. 1 Desember |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ART_ES Yusuf, Suhardi_Pengaruh varietas perompesan_abstract.pdf | Abstract | 485.14 kB | Adobe PDF | View/Open |
ART_ES Yusuf, Suhardi_Pengaruh varietas perompesan_fulltext.pdf | Full text | 194.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.