Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/4703
Title: | Analisis Kesuburan Tanah Dengan Indikator Mikroorganisme Tanah Pada Berbagai Sistem Penggunaan Lahan di Plateau Dieng |
Authors: | Susilawati Mustoyo Budhisurya, Eriandra Anggono, R.C.W. Simanjuntak, Bistok Hasiholan |
Keywords: | plateau Dieng;erosion;soil microorganisms;soil fertility;randomized complete block design |
Issue Date: | Dec-2013 |
Publisher: | Fakultas Pertanian dan Bisnis Universitas Kristen Satya Wacana Salatiga |
Abstract: | Dieng is a plateau region, with an altitude about ± 2095 meters above sea level. Dieng Plateau is unique land because that has low air temperature and soil dominated Andisol and has various land slope from 0percentuntil >40percent. Therefore, Dieng Plateau is ideal land for horticultural cultivations. The serious problem in Dieng Plateau was conducted intensively conversion the forest area to the various land use system, to example for land potatoes cultivation, settlements and tourist activity. These conditions increasing hazard for the rate soil erosion. High soil erosion rate will decrease the soil fertility. This study aims to determine the level of soil fertility with indicators of soil microorganisms in a various of land use, given the high levels of soil erosion. The layout design of the research used is a Randomized Complete Block Design (RCBD). Analysis of the data used is Analysis of Variance –ANOVA (F test), Honestly Significant Analysis (5%) and Stepwise Regression. To determination the number of carbon biomass of microorganisms is applied with fumigation-extraction method. For determination of total soil microorganisms using NA media, where as the determination of soil respiration using Verstraete method. The results showed that the land is sloping physiography (tourist land and residential) have higher fertility than high physiographic area, as a result of soil erosion. Different case for protected forests, although a high physiographic land, forests have higher fertility than the land potatoes cultivation. Forest area are still natural, and its has a vegetation litter and diversity of vegetations, there for the forest area has good barrier water runoff that carries organic material and soil salts |
Description: | Agric : Jurnal Ilmu Pertanian. Vol. 25, No. 1, Desember 2013, p. 64-72 |
URI: | http://repository.uksw.edu/handle/123456789/4703 |
ISSN: | 0854-9028 |
Appears in Collections: | Agric 2013 Vol. 25 No. 1 Desember |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ART_Susilawati, Mustoyo, E Budhisurya, R.C.W. Anggono, BH Simanjuntak_Analisis kesuburan tanah_abstract.pdf | Abstract | 488.77 kB | Adobe PDF | View/Open |
ART_Susilawati, Mustoyo, E Budhisurya, R.C.W. Anggono, BH Simanjuntak_Analisis kesuburan tanah_fulltext.pdf | Full text | 229.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.