Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/56
Title: | Dinamika Tahapan Tereksitasi Singlet pada Karotenoid |
Authors: | Rosiyanti, Ani Rondonuwu, Ferdy Semuel |
Keywords: | carotenoid dynamics;singlet excited-state |
Issue Date: | 10-Jul-2008 |
Publisher: | Jurusan Kimia Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Gadjah Mada Yogyakarta |
Abstract: | Singlet excited states of carotenoid play crucial roles in the carotenoid-to-bacteriochlorophyll singlet-energy transfer reactions in photoshynthetic organisms. It had been well accepted that there were two low-lying singlet excited states of carotenoid, i.e. 11Bu+ and 21Ag-. Recently, 11Bu- and 31Ag- states have been discovered as new singlet of carotenoid. Involvement of absorption, fluorescence, resonance-Raman-excitation profiles and transient absorption spectroscopy in order to elucidate singlet-excited states of some typical carotenoids are summarized. The prospects of carotenoid-to-bacteriochlorophyll singlet-energy transfer via carotenoid singlet excited states are also included. On the bases of the energies and the lifetime of singlet excited states of carotenoids in solution and bound to the light-harvesting complexes, vibrational relaxation, internal conversion, and the dynamics of the light harvesting function are discussed with emphasis on 11Bu+, 21Ag-, 11Bu- and 31Ag- states |
Description: | Prosiding Seminar Nasional Kimia XVIII “Peran Komunitas Kimia Dalam Menghadapi Isu Pemanasan Global”, Yogyakarta, 10 Juli 2008, p. 881 |
URI: | http://repository.uksw.edu/handle/123456789/56 |
ISSN: | 1410-8313 |
Appears in Collections: | Published Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROS_Ani R.-Ferdy S. Rondonuwu_Dinamika Tahapan Tereksitasi Singlet pada Karotenoid_Abstrak.pdf | Abstract | 765.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.