Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/5883
Title: | Dampak Korupsi Terhadap Pertumbuhan Ekonomi Daerah |
Authors: | Nawatmi, Sri |
Keywords: | CPI;economics growth;pooling data;none;fixed;grease of wheel |
Issue Date: | 2014 |
Publisher: | Fakultas Ekonomika dan Bisnis Universitas Kristen Satya Wacana |
Abstract: | The research want to analysis about corruption impact to regional economic growth in Indonesia. The method of analysis use pooling data. Number of cross-section data are 33 provinces and times-series data are three years. The best model obtained from redundant fixed effect test and correlated random effects-Hausman test. The model used an estimation method in which the cross-section is none and the period is fixed. The proxy for corruption variable is CPI (corruption perception index) in which if CPI decrease so that the corruption increase. Based on regression result, corruption has negative significant to economic growth in Indonesia. Corruption become a grease of wheel for economics in Indonesia. It's means that corruption increases economic growth. In fact, there are ten provinces in which the CPI variable significant to economic growth. Two provinces have negatif significant and others positif significant to economic growth. If the ten provinces removed from regression, CPI becomes insignific ant. So, the ten provinces have big influence to Indonesia economics, especially in CPI variable |
Description: | 3rd Economics & Business Research Festival. Proceeding Seminar &Call For Papers : Business Dynamics Toward Competitive Economic Region Of Asean (Salatiga : 2014), p. 932 - 945 |
URI: | http://repository.uksw.edu/handle/123456789/5883 |
ISBN: | 9789793775555 |
Appears in Collections: | 3rd Economics & Business Research Festival 2014 : Business Dynamics Toward Competitive Economic Region of ASEAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROS_Sri Nawatmi_Dampak Korupsi Terhadap Pertumbuhan_toc.pdf | TOC | 834.35 kB | Adobe PDF | View/Open |
PROS_Sri Nawatmi_Dampak Korupsi Terhadap Pertumbuhan_fulltext.pdf | Full text | 613.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.