Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/5900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Renwarin, Joseph M.J. | - |
dc.date.accessioned | 2015-04-30T08:17:48Z | - |
dc.date.available | 2015-04-30T08:17:48Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 9789793775555 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/5900 | - |
dc.description | 3rd Economics & Business Research Festival. Proceeding Seminar &Call For Papers : Business Dynamics Toward Competitive Economic Region Of Asean (Salatiga : 2014), p. 1185 – 1193 | en_US |
dc.description.abstract | The purpose of this paper is to give the readers an idea about the recital of Indonesia banking businesses because of Europe crisis effect in 2008. The author use one of the large banks for breakdown based on quantitative research. The tendency of business slaughter come from the credit management and had been impacted to the Increased of Non Performing Loan in banking business. The enlarge of non performing loan had been happened to Bank X whereas bank X as a object of sample for be evidence for the Indonesian bank condition from 2008 to 2012. The trends of bank X business is decrease of Loan Portfolio because of the increasing of Non Performing Loan from collectability 2 to collectability 4. One of the reasons that it has a lack of serious attention from bank management for retain credit facility to debtors. Based on the chronological data of non-performing loans and follow a line of investigation procedures, the author only focused for investigated of Personality variables, Payment and Profitability as independent variables and will be collision to Non Performing Loan or as dependent variable. The validity result of 3 (three) variables be evidence for that the payment indicate is dominant by 0.907 and very affect for non-performing loans. The reliability test is 0.919 and very high-ranking factor on non-performing loans The author's look forward to that Indonesia Banking possibly will deal with their own credit portfolio and possibly will perhaps be competitive in ASEAN free trade 2015. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Fakultas Ekonomika dan Bisnis Universitas Kristen Satya Wacana | en_US |
dc.subject | crisis management | en_US |
dc.subject | globalization | en_US |
dc.subject | non performing loan | en_US |
dc.subject | economic prospect | en_US |
dc.subject | foreign direct investment trend | en_US |
dc.title | Memahami Perkembangan Ekonomi Makro dan Mengelola Kredit Bermasalah (Studi Empiris Bank X) | en_US |
dc.type | Proceedings | en_US |
Appears in Collections: | 3rd Economics & Business Research Festival 2014 : Business Dynamics Toward Competitive Economic Region of ASEAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROS_Joseph M.J.Renwarin_Memahami Perkembangan Ekonomi Makro_toc.pdf | TOC | 834.46 kB | Adobe PDF | View/Open |
PROS_Joseph M.J.Renwarin_Memahami Perkembangan Ekonomi Makro_fulltext.pdf | Full text | 374.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.