Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/5901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christi, Noveni | - |
dc.contributor.author | Nugroho, Paskah Ika | - |
dc.date.accessioned | 2015-05-04T04:13:56Z | - |
dc.date.available | 2015-05-04T04:13:56Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 9789793775555 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/5901 | - |
dc.description | 3rd Economics & Business Research Festival. Proceeding Seminar &Call For Papers : Business Dynamics Toward Competitive Economic Region Of Asean (Salatiga : 2014), p. 1195 - 1213 | en_US |
dc.description.abstract | The purpose of this research is to examine the influence of foreign ownership toward sustainability reporting, sustainability reporting toward the company performance and the share performance, and the influence of the company performance toward the share performance and to discover sustainability reporting of mining companies listed on Indonesian Stock Exchange. Antecedent from this research is foreign ownership and the consequences are company performance and share performance. Indicators sustainability reporting in the Global Reporting Initiative consists of economic, environment, social includes of labor, human rights, community, and product responsibility aspect. Foreign ownership is measured from percentage of foreign shareholders in the company, the company performance is measured with return on asset, and the share performance is measured with price earning ratio. The sample for this research was taken with a purposive sampling technique that is 33 mining companies which listed on Indonesian Stock Exchange and published their annual reports in 2010-2012. The statistical method used for this research was a simple linear regression and a multiple linear regression. The result of this research indicated that the company performance has a significant influence toward the share performance, and foreign ownership is not an antecedent for sustainability reporting and the company performance and the share performance are not consequences for sustainability reporting. It indicates that sustainability reporting on mining companies has not been fully consistent with the Global Reporting Initiative | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Fakultas Ekonomika dan Bisnis Universitas Kristen Satya Wacana | en_US |
dc.subject | global reporting initiative | en_US |
dc.subject | sustainability reporting | en_US |
dc.subject | foreign ownership | en_US |
dc.subject | the company performance | en_US |
dc.subject | the share performance | en_US |
dc.title | Anteseden dan Konsekuen Sustainability Reporting : Studi Empiris Pada Perusahaan Pertambangan yang Listing di BEI | en_US |
dc.type | Proceeding | en_US |
Appears in Collections: | 3rd Economics & Business Research Festival 2014 : Business Dynamics Toward Competitive Economic Region of ASEAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROS_Noveni C, Paskah Ika N_Anteseden dan Konsekuen Sustainability_toc.pdf | TOC | 502.82 kB | Adobe PDF | View/Open |
PROS_Noveni C, Paskah Ika N_Anteseden dan Konsekuen Sustainability_fulltext.pdf | Full text | 528.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.