Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/5948
Title: | The Effect of User Partisipation on The Ais Performance and on The Individual Performance With Top Mangement Support, Task Complexity, System Complexity, and User Expertise as A Moderating Variable |
Authors: | Masodah Afriyenny, Lince |
Keywords: | performance of AIS;individual performance;top management support;task complexity;system complexity;userexpertise |
Issue Date: | 2014 |
Publisher: | Fakultas Ekonomika dan Bisnis Universitas Kristen Satya Wacana |
Abstract: | The purpose of this research was to determine the effect of user participation on the performance of AIS and on the individual performance with top management support,task complexity, system complexity, userexpertiseas amoderating variable. The population in this research were employees of banks. The research samples consisted of 100 respondents spread in 8 banks. The sampling method using purposive sampling. Data were analyzed using SEM(The Structural Equation Modeling) and test equipment using AMOS software. The results indicate that user participation is a significant effect on the performance of AIS and individual performance. Four variables moderate the moderating effect of user participation on the performance of AIS. Top management support is a control environment that is conducive to user participation in the development of the SIA, the complexity of the task is sufficiently high heavily dependent on the accuracy of the SIA, the complexity of the system generally result in difficulties in the development and thus require a very long time in the development of the system, the user expertise is one of the factors that supports user participation to improve the performance of AIS. Reliable AIS performance will be very helpful in the process of task completion so that the performance of individual users of the system will increase. |
Description: | 3rd Economics & Business Research Festival. Proceeding Seminar &Call For Papers : Business Dynamics Toward Competitive Economic Region Of Asean (Salatiga : 2014), p. 1956 - 1971 |
URI: | http://repository.uksw.edu/handle/123456789/5948 |
ISBN: | 9789793775555 |
Appears in Collections: | 3rd Economics & Business Research Festival 2014 : Business Dynamics Toward Competitive Economic Region of ASEAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROS_Masodah, Lince Afriyenny_The Effect of User Partisipation_toc.pdf | TOC | 502.96 kB | Adobe PDF | View/Open |
PROS_Masodah, Lince Afriyenny_The Effect of User Partisipation_fulltext.pdf | Full text | 493.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.