Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/6118
Title: | Peningkatan Aktivitas Antioksidan, Total Karoten, dan Organoleptik Pada Tempe dengan Penambahan Tepung Labu Kuning (Curcubita moschata Durch.) |
Authors: | Ahzani, Arif Lutfi |
Keywords: | pumpkin flour (Curcubita moschata durch.);tempe;antioxidants activity;IC50;carotene total;organoleptic |
Issue Date: | 2014 |
Publisher: | Program Studi Kimia FSM-UKSW |
Abstract: | Pumpkin flour contains ß-carotene which has a function as antioxidant activity. There is no research of additional pumpkin flour in tempe. This study aims to determine the antioxidant activity and IC50 values of pumpkin flour, content of carotene total, and organoleptic test by the addition pumpkin flour (Curcubita moschata Durch.) in soybean tempe; The various concentrations of pumkin flour of 0% (control), 2.5%; 5%; 7.5% and 10%. The results showed that the highest of antioxidant activity was obtained at 10% with the addition of pumpkin flour in soybean tempe (80.20 ± 2.71%) and IC50 values (0.0079 g/mL). The highest levels of carotene total of 10% pumpkin flour (827.67 ± 1.72 µg/100 g). Based on the average of organoleptic test on overall parameters, tempe with the additional of pumpkin flour 7.5% is the most preferred by the panelists (3.75 ± 0.16 on a scale of 5) |
URI: | http://repository.uksw.edu/handle/123456789/6118 |
Appears in Collections: | T1 - Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_652010008_Judul.pdf | Halaman Judul | 1.46 MB | Adobe PDF | View/Open |
T1_652010008_Abstract.pdf | Abstract | 175.14 kB | Adobe PDF | View/Open |
T1_652010008_Full text.pdf | Full text | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.