Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/6470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wibowo, Alex | - |
dc.contributor.author | Kurniawati, Elisabeth Penti | - |
dc.date.accessioned | 2016-01-12T01:44:00Z | - |
dc.date.available | 2016-01-12T01:44:00Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.issn | 19796471 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/6470 | - |
dc.description | Jurnal Ekonomi dan Bisnis. Vol. XVIII, No. 2, Agustus 2015 , p. 107 - 126 | id |
dc.description.abstract | Accounting information can be used as a basis for business decisions making. Making the right decision can determine the success of a business. Therefore, accounting information has an important role toward the business success. Based on previous studies, SMEs often face difficulties to apply accounting in their business. However, the SMEs can still run their business. The aim of this study is to prove the effect of accounting information utilization toward the business success of SMEs. The research objects are SMEs on convection center in Tingkir Salatiga, which is one of SMEs center that still exist in Salatiga until now. The sampling method used in this research is purposive sampling, with SMEs that already have accounting information as the criteria, so it can be further investigated regarding the use of the accounting information in the business. The results showed that the accounting information utilization affect the business success in the convection center. Therefore, SMEs should use accounting information as a basis for business decisions making in order to obtain appropriate decision so that support its business success. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Ekonomika dan Bisnis Universitas Kristen Satya Wacana | id |
dc.subject | accounting information utilization | en_US |
dc.subject | SME | en_US |
dc.subject | business success | en_US |
dc.title | Pengaruh Penggunaan Informasi Akuntansi terhadap Keberhasilan Usaha Kecil Menengah : Studi pada Sentra Konveksi di Kecamatan Tingkir Kota Salatiga | id |
dc.type | Article | en_US |
Appears in Collections: | Jurnal Ekonomi dan Bisnis 2015 Vol. XVIII No. 2 Agustus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ART_Alex W, Elisabeth Penti K_Pengaruh Penggunaan Informasi_abstract.pdf | Abstract | 222.75 kB | Adobe PDF | View/Open |
ART_Alex W, Elisabeth Penti K_Pengaruh Penggunaan Informasi_fulltext.pdf | Full text | 323.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.