Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/6475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hermawan, Iwan | - |
dc.contributor.author | Tripriyo PS, VS | - |
dc.date.accessioned | 2016-01-12T01:51:33Z | - |
dc.date.available | 2016-01-12T01:51:33Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.issn | 19796471 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/6475 | - |
dc.description | Jurnal Ekonomi dan Bisnis. Vol. XVIII, No. 2, Agustus 2015 , p. 33 - 52 | id |
dc.description.abstract | One of national creative industry roadmap key aspect is the character capability of businessmen. This research aims to empirically define the factors forming the entrepreneurial capabilities of creative industries and its impact on business performance. Art and creative technology industries in three cities in Indonesia, including Denpasar, Jogjakarta and Surakarta are used as samples. The factor analysis is employed to define the presence of three factors-which forming capabilities of national entrepreneurial creative industries, including: (1) internal management-risk management, (2) independence and anti-plagiarism design, and (3) the unique design and renewable idea. The statistic test finds the significant influence of entrepreneurial capabilities of creative industries on business performance. While internal management-risk management is the dominant factor contributing the business performance. Some other findings are national entrepreneurs have understood that the concept, idea, and knowledge were the main capital to accelerate the national creative economy. The entrepreneurs also understand the importance of self-reliance and anti-plagiarism design. But on the other hand, the majority of them have dominant of the external locus of control. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Ekonomika dan Bisnis Universitas Kristen Satya Wacana | id |
dc.subject | entrepreneurship capabilities | en_US |
dc.subject | creative industries | en_US |
dc.subject | business performance | en_US |
dc.subject | factor analysis | en_US |
dc.title | Membangun Kinerja Usaha Melalui Faktor Pembentuk Kapabilitas Pelaku Kewirausahaan Industri Kreatif Nasional | id |
dc.type | Article | en_US |
Appears in Collections: | Jurnal Ekonomi dan Bisnis 2015 Vol. XVIII No. 2 Agustus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ART_Iwan H, VS Tripriyo PS_Membangun Kinerja Usaha_abstract.pdf | Abstract | 223.48 kB | Adobe PDF | View/Open |
ART_Iwan H, VS Tripriyo PS_Membangun Kinerja Usaha_fulltext.pdf | Full text | 399.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.