Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/6477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iskandar, Melody | - |
dc.contributor.author | Indarto, Stefani Lily | - |
dc.date.accessioned | 2016-01-12T02:00:02Z | - |
dc.date.available | 2016-01-12T02:00:02Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.issn | 19796471 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/6477 | - |
dc.description | Jurnal Ekonomi dan Bisnis. Vol. XVIII, No. 2, Agustus 2015 , p. 1 - 15 | id |
dc.description.abstract | This study aims to determine whether job satisfaction influences the relationship between the independence, experience, knowledge, due care professionals, and accountability on audit quality among auditor who worked at public accounting firms in Semarang. The examination results should be able to present accountability and assessment toward fairness of the financial statements, as well as the appropriateness of the financial information with the criteria or rules that have been set. The auditor is expected to carry out the audit properly and resolve any audit process steps, and considering the sufficient audit evidence discovered to ensure the audit quality. The population comprises auditors who work at public accountant firms in Semarang. This research uses 45 auditors as samples. The data is processed using multiple regressions to analyze the relationship between the dependent and independent variables. The results of this study indicate that job satisfaction affects only the relationship between independency and accountability on audit quality. While job satisfaction does not affect the relationship between the due professional care, experience and knowledge to audit quality | en_US |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Ekonomika dan Bisnis Universitas Kristen Satya Wacana | id |
dc.subject | audit quality | en_US |
dc.subject | independence | en_US |
dc.subject | experience | en_US |
dc.subject | knowledge | en_US |
dc.subject | due professional care | en_US |
dc.subject | accountability | en_US |
dc.subject | job satisfaction | en_US |
dc.title | Interaksi Independensi, Pengalaman, Pengetahuan, Due Professional Care, Akuntabilitas dan Kepuasan Kerja terhadap Kualitas Audit | id |
dc.type | Article | en_US |
Appears in Collections: | Jurnal Ekonomi dan Bisnis 2015 Vol. XVIII No. 2 Agustus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ART_Melody I, Stefani L Indarto_Interaksi Independensi_abstract.pdf | Abstract | 258.1 kB | Adobe PDF | View/Open |
ART_Melody I, Stefani L Indarto_Interaksi Independensi_fulltext.pdf | Full text | 261.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.