Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/85
Title: | Investasi Berbasis Syariah di Pasar Modal Indonesia |
Authors: | Rita, Maria Rio |
Keywords: | syariah principles;capital market |
Issue Date: | Mar-2009 |
Publisher: | Fakultas Ekonomika dan Bisnis Universitas Kristen Satya Wacana |
Abstract: | Syariah-based capital market can be defined as the capital market that implements the principles of Islamic canon law in business activities and does not involve in practice prohibited by the Islamic law such as usury, gambling, speculation, etc. It is perceived from the outset that the Islamic Capital Market in Indonesia is an essential element of the capital market. In its evolutionary path, the ICM has functioned effectively as an alternative market for capital seekers and providers, at the same time playing an important complementary rule to the Islamic capital market industry. Indonesia Stock Exchange (IDX) has Jakarta Islamic Index (JII) that consist of 30 shares which fulfill the syariah criteria set by the National Syariah Board. JII is intended as a benchmark to calculate the performance of syariah-based shared investment |
Description: | Jurnal Ekonomi dan Bisnis Vol. XV, No. 1 Maret 2009 |
URI: | http://repository.uksw.edu/handle/123456789/85 |
ISSN: | 1979-6471 |
Appears in Collections: | Jurnal Ekonomi dan Bisnis 2009 Vol. XV No. 1 Maret |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ART_Maria Rio Rita_Investasi berbasis Syariah_Abstract.pdf | Abstract | 463.55 kB | Adobe PDF | View/Open |
ART_Maria Rio Rita_Investasi Berbasis Syariah_Full text.pdf | Full text | 360.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.