Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/8665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sutarman | - |
dc.date.accessioned | 2016-10-19T03:25:25Z | - |
dc.date.available | 2016-10-19T03:25:25Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.issn | 24605506 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/8665 | - |
dc.description | Prosiding Konser Karya Ilmiah Nasional 2016. “Komunikasi Hasil Riset, Pengabdian Masyarakat, Dan Produk-Produk Unggulan Yang Berdaya Saing”, p. 125-134 | id |
dc.description.abstract | This study aims to get the best of Trichoderma isolates under pine stands in various locations in East Java and test the carrying capacity of the selected isolates on the growth and yield of agroforestry lowland crops candidate namely tomatoes and mustard. The research was conducted in the nursery Perhutani Unit II East Java in South Pujon (KPH Malang - Malang) and Celaket (KPH Pasuruan - Mojokerto) and Microbiology Laboratory and Greenhouse of Faculty of Agriculture, Muhamamdiyah University of Sidoarjo in August 2015 until April 2016. Selections are made on 30 different isolates from different locations pine forest to choose the order of the best isolates of pathogens by inhibition induced pine seedlings and seed resilience against blight pathogen. Three Isolates elected applied as biofertilizer formulated in flour husk compost on tomato and cabbage plants are grown in pots and compared with controls. Each treatment in this experiment was repeated four times and all the variables of growth and production was observed. Data were analyzed using ANOVA followed by testing HSD 5%. From the selection isolates obtained sequence with the best score is then determined isolates Celaket, Jatirejo, and Jatijejer 2 as selected bacteria; test results show the influence of its implications for growth and production responses of mustard and tomatoes were higher than without the application of Trichoderma | en_US |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Pertanian dan Bisnis Universitas Kristen Satya Wacana | id |
dc.subject | trichoderma isolates | en_US |
dc.subject | tomato | en_US |
dc.subject | mustard plant | en_US |
dc.title | Seleksi Trichoderma Spp Dari Bawah Tegakan Pinus dan Uji Daya Dukung Isolat Terpilih Terhadap Pertumbuhan Tomat dan Sawi | id |
dc.type | Proceeding | en_US |
Appears in Collections: | Kelompok 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROS_Sutarman_Seleksi Trichoderma Spp_abstract.pdf | Abstract | 312.99 kB | Adobe PDF | View/Open |
PROS_Sutarman_Seleksi Trichoderma Spp_fulltext.pdf | Full text | 205.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.