Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/8676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Astuti, Yohana Theresia Maria | - |
dc.contributor.author | Hartati, Retni Mardu | - |
dc.contributor.author | Andayani, Neny | - |
dc.contributor.author | Rahayu, Bangkit | - |
dc.date.accessioned | 2016-10-19T06:32:30Z | - |
dc.date.available | 2016-10-19T06:32:30Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.issn | 24605506 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/8676 | - |
dc.description | Prosiding Konser Karya Ilmiah Nasional 2016. “Komunikasi Hasil Riset, Pengabdian Masyarakat, dan Produk-Produk Unggulan yang Berdaya Saing”, p. 87-92 | id |
dc.description.abstract | This experiment aims to know the effect of auxin and cytokinin combination on the growth of Puerariajavanica explant. Puerariajavanica is one of LCC which has been used as cover crop in Oil Palm Plantation. Experiment was conductedfrom ApriltoNovember 2015 in tissue culture laboratory, Agriculture faculty, Institut Pertanian Stiper, Yogyakarta. Research using completely randomized design, which consists of two factors, namely the application of NAA with three levels concentrations as a factor I, and the application of BAP with three levels concentration as factor II. Each combination of treatments with 3 replications. Puerariajavanica explants were maintained on MS medium with 9 combinations of treatments. The results showed that for the formation of buds, the best combination was NAA 1.0 ppm + BAP 0.5 ppm. For the formation of roots, the best combination was NAA 0.5 ppm + BAP 0.5 ppm. Callus formed maintained in MS medium with 9 combinations of NAA + BAP treatment | en_US |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Pertanian dan Bisnis Universitas Kristen Satya Wacana | id |
dc.subject | Puerariajavanica | en_US |
dc.subject | tissue culture | en_US |
dc.title | Pengaruh Komposisi NAA dan BAP Terhadap PertumbuhanEksplan Pueraria Javanica Dalam Kultur Jaringan | id |
dc.type | Proceeding | en_US |
Appears in Collections: | Kelompok 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROS_Yohana TMA, Retni MH, Neny A, Bangkit R_Pengaruh Komposisi NAA_abstract.pdf | Abstract | 310.91 kB | Adobe PDF | View/Open |
PROS_Yohana TMA, Retni MH, Neny A, Bangkit R_Pengaruh Komposisi NAA_fulltext.pdf | Full text | 186.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.