Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/8755
Title: | Perancangan Clustering Data Menggunakan Algoritma K-Means Berbasis Heat Map |
Authors: | Tulus, Sylvia Pretty |
Issue Date: | 2014 |
Publisher: | Program Studi Teknik Informatika FTI-UKSW |
URI: | http://repository.uksw.edu/handle/123456789/8755 |
Appears in Collections: | T1 - Informatics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_672010122_BAB I.pdf | BAB I | 212.89 kB | Adobe PDF | View/Open |
T1_672010122_BAB II.pdf | BAB II | 1.18 MB | Adobe PDF | View/Open |
T1_672010122_BAB III.pdf | BAB III | 1.51 MB | Adobe PDF | View/Open |
T1_672010122_BAB IV.pdf | BAB IV | 1.7 MB | Adobe PDF | View/Open |
T1_672010122_BAB V.pdf | BAB V | 145.86 kB | Adobe PDF | View/Open |
T1_672010122_Daftar Pustaka.pdf | Daftar Pustaka | 192.61 kB | Adobe PDF | View/Open |
T1_672010122_Judul.pdf | Halaman Judul | 1.14 MB | Adobe PDF | View/Open |
T1_672010122_Lampiran.pdf | Lampiran | 3.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.