Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/8793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tambotoh, Johan Jimmy Carter | id |
dc.contributor.advisor | Wijaya, Agustinus Fritz | id |
dc.contributor.author | Diyono, Dentias Wi | id |
dc.date.accessioned | 2016-11-03T08:52:17Z | - |
dc.date.available | 2016-11-03T08:52:17Z | - |
dc.date.issued | 2014 | - |
dc.identifier.other | 682009032 | - |
dc.identifier.other | 14110891 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/8793 | - |
dc.description.abstract | Pentingnya peranan teknologi informasi dalam proses operasional organisasi untuk mendukung tujuan bisnis tentunya membutuhkan suatu perencanaan dan strategi yang baik. namun dalam standart dan dokumentasinya PT. Cipta Agro Nusantara belum melakukan dan menetapkan rencana strategi TI. Untuk itu dilakukan pengukuran tingkat kematangan tata kelola TI untuk mengukur sejauh mana sebuah organisasi dapat memanfaatkan peranan teknologi informasi dalam proses operasional organisasinya serta sejauh mana peranan teknologi informasi dapat merepresentasikan tujuan bisnis organisasinya. Metode pengukuran ini menggunakan COBIT 4.1 yang mengacu pada Balanced Scorecard untuk mengukur sejauh mana peranan teknologi informasi dapat merepresentasikan tujuan bisnis PT. Cipta Agro Nusan tara dengan tujuan untuk memberikan masukan dan rekomendasi bagi pihak manajemen perusahaan. Dari pemetaan Maturity Model, tingkat kematangan Tata kelola TI PT. CAN berada pada level 2 (Repeatable but intuitive). | id |
dc.description.abstract | The importance of the role of information technology within an organization's operational processes in support of business goals and planning certainly requires a good strategy. but the standards and documentation PT. Cipta Agro Nusantara has not yet set a plan and IT strategy. For the measurement of IT governance maturity level to measure the extent to which an organization can take advantage of the role of information technology in the organization's operational processes and the extent to which the role of information technology can represent organizational business goals. This measurement method using is COBIT 4.1, which refers to the Balanced Scorecard to measure the extent of the role of information technology can represent business goals of PT Cipta Agro Nusantara to provide input and recommendations to the management company. Of mapping maturity model, IT governance maturity level PT. CAN is at level 2 (Repeatable but intuitive) | en_US |
dc.language.iso | id | id |
dc.publisher | Program Studi Sistem Informasi FTI-UKSW | id |
dc.subject | tata kelola teknologi informasi | id |
dc.subject | COBIT 4.1 | en_US |
dc.subject | balanced scorecard | en_US |
dc.title | Pengukuran Tingkat Kematangan Tata Kelola Teknologi Informasi Menggunakan Framework COBIT 4.1 di PT. Cipta Agro Nusantara | id |
dc.type | Thesis | en_US |
Appears in Collections: | T1 - Information Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_682009032_Judul.pdf | Halaman Judul | 1.22 MB | Adobe PDF | View/Open |
T1_682009032_Abstract.pdf | Abstract | 1.31 MB | Adobe PDF | View/Open |
T1_682009032_Full text.pdf | Full text | 979.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.