Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/8965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijayanti, Ariyani Wahyu | id |
dc.contributor.author | Insani, Salman Faris | id |
dc.date.accessioned | 2016-11-28T06:52:12Z | - |
dc.date.available | 2016-11-28T06:52:12Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.issn | 19796471 | - |
dc.identifier.uri | http://ejournal.uksw.edu/jeb/article/view/559 | - |
dc.description | Jurnal Ekonomi dan Bisnis. Volume XIX No. 2, Agustus 2016, p. 295-308 | id |
dc.description.abstract | This research examines and analyzes the corporate entrepreneurship antecedent in family firms; the willingness to change, generation involvement, perceived technological opportunity, and strategic planning. The samples of this research are family firms which located in the center of batik industry in Surakarta, Sukoharjo, and Sragen. Eighty two respondents in this study are business owners or respective family members who are involved in managing the organization and able to disclose required information for this research. The research used non-probability sampling and purposive sampling as the method and technique. By using multiple regression analysis, the findings have shown that corporate entrepreneurship antecedent is a willingness to change and strategic planning, while generation involvement and perceived technological opportunity do not influence on corporate entrepreneurship | en_US |
dc.description.abstract | Penelitian ini menguji dan menganalisis anteseden kewirausahaan perusahaan di perusahaan keluarga, yaitu kemauan untuk berubah, keterlibatan generasi, peluang teknologi yang dipersepsikan, serta perencanaan strategis. Sampel dalam penelitian ini adalah perusahaan keluarga di sentra batik wilayah Surakarta, Sukoharjo dan Sragen. Responden dalam penelitian ini adalah pemilik dan atau anggota keluarga yang terlibat dalam pengelolaan perusahaan yang berjumlah 82 responden. Metoda sampling yang digunakan adalah nonprobability sampling, sedangkan teknik yang dipakai adalah purposive sampling. Analisis data menggunakan regresi berganda. Hasil analisis yang dapat disimpulkan dari penelitian ini yaitu anteseden dari kewirausahaan perusahaan adalah kemauan untuk berubah dan perencanaan strategis, sedangkan keterlibatan generasi dan peluang teknologi yang dipersepsikan tidak berpengaruh pada kewirausahaan perusahaan | id |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Ekonomi dan Bisnis Universitas Kristen Satya Wacana | id |
dc.source.uri | http://ejournal.uksw.edu/jeb/article/view/559 | - |
dc.subject | corporate entrepreneurship | en_US |
dc.subject | strategic planning | en_US |
dc.subject | family firm | en_US |
dc.subject | kewirausahaan perusahaan | id |
dc.subject | perencanaan strategis | id |
dc.subject | perusahaan keluarga | id |
dc.title | Analisis Anteseden Kewirausahaan di Perusahaan Keluarga | id |
dc.type | Article | en_US |
Appears in Collections: | Jurnal Ekonomi dan Bisnis 2016 Vol. XIX No. 2 Agustus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ART_Ariyani WW, Salman FI_Analisis Anteseden_abstract.pdf | Abstract | 20.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.