Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/8970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atmoko, Waluyo Budi | id |
dc.contributor.author | Budiadi, Nang Among | id |
dc.date.accessioned | 2016-11-28T07:04:52Z | - |
dc.date.available | 2016-11-28T07:04:52Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.issn | 19796471 | - |
dc.identifier.uri | http://ejournal.uksw.edu/jeb/article/view/556 | id |
dc.description | Jurnal Ekonomi dan Bisnis. Volume XIX No. 2, Agustus 2016, p. 249-262 | id |
dc.description.abstract | Excessive meat consumption has negative impact on many areas of life, such as: health, production efficiency, environment, and social and ethics. This negative impact has encouraged the effort to change the behavior in consuming meat. This study is expected to contribute to the creation of public awareness, the need to establish the balance between consuming meat behavior and its consequences. The study used the experimental method. Hypothesis tested by Kruskal-Wallis test and Mann-Whitney test. The result of the study stated there was a significant difference between stimuli of information about negative impact of meat consumption on health, environment, social and ethics and control. Meanwhile, there was no significant difference between stimuli of information about negative impact of meat consumption on production efficiency and control. Conclusion of the study is information about negative impact of meat consumption on health, environment, social and ethics can cause behavioral change | en_US |
dc.description.abstract | Konsumsi daging berlebihan berakibat negatif pada berbagai bidang kehidupan, yaitu: kesehatan, efisiensi produksi, lingkungan, sosial dan etika. Besarnya dampak negatif ini telah mendorong upaya merubah perilaku mengonsumsi daging. Penelitian diharapkan memberikan sumbangan bagi terciptanya kesadaran masyarakat, perlunya membangun keseimbangan antara perilaku mengonsumsi daging dan akibat-akibat yang ditimbulkannya. Penelitian dilakukan dengan menggunakan metoda eksperimen. Rangsangan penelitian berupa informasi dampak negatif mengonsumsi daging pada kesehatan, efisiensi produksi, lingkungan, serta sosial dan etika. Hipotesis diuji dengan uji Kruskal-Wallis dan uji Mann-Whitney. Hasil penelitian menyatakan ada beda signifikan antara rangsangan berupa informasi tentang dampak negatif mengonsumsi daging pada kesehatan, lingkungan, serta sosial dan etika dan kontrolnya. Sementara, tidak ada beda signifikan antara rangsangan informasi dampak negatif mengonsumsi daging pada efisiensi produksi dan kontrolnya. Simpulan penelitian adalah informasi tentang dampak negative mengonsumsi daging pada kesehatan, lingkungan, serta sosial dan etika mampu menghasilkan perubahan perilaku | id |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Ekonomi dan Bisnis Universitas Kristen Satya Wacana | id |
dc.source.uri | http://ejournal.uksw.edu/jeb/article/view/556 | - |
dc.subject | behavioral change | en_US |
dc.subject | meat consumption | en_US |
dc.subject | classical conditioning | en_US |
dc.subject | perubahan perilaku | id |
dc.subject | konsumsi daging | id |
dc.subject | pengondisian klasik | id |
dc.title | Sustainability Consumption : Perubahan Perilaku Mengonsumsi Daging | id |
dc.type | Article | en_US |
Appears in Collections: | Jurnal Ekonomi dan Bisnis 2016 Vol. XIX No. 2 Agustus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ART_Waluyo BA, Nang AB_Sustainability Consumption_abstract.pdf | Abstract | 25.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.