Please use this identifier to cite or link to this item:
https://repository.uksw.edu/handle/123456789/9242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wahyuningrum, Enjang | id |
dc.contributor.author | Harwidha, Yosephine Saras | id |
dc.date.accessioned | 2017-01-16T03:37:14Z | - |
dc.date.available | 2017-01-16T03:37:14Z | - |
dc.date.issued | 2015 | - |
dc.identifier.other | 802011129 | - |
dc.identifier.other | 16022402 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/9242 | - |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui efektivitas pelatihan asertif guna meningkatkan perilaku asertif siswa kelas X asrama SMA Sedes Sapientiae Bedono Jambu. Hipotesis yang diajukan dalam penelitian ini adalah terdapat perbedaan signifikan perilaku asertif siswa kelas X asrama SMA Sedes Sapientiae Bedono Jambu sebelum dan setelah diberikan pelatihan asertif. Subjek yang diambil dalam penelitian ini adalah siswa kelas X yang tinggal di asrama SMA Sedes Sapientiae Bedono Jambu, dengan jumlah sampel 35 orang yang memiliki skor perilaku asertif rendah dan sedang dari penjaringan subjek denganmenggunakan skala perilaku asertif. Alat ukur yang digunakan adalah The Assertiveness Inventory yang disusun dari teori Alberti dan Emmons (1986) dan telah diuji cobakan kepada 86 siswa. Berdasarkan hasil perhitungan uji beda Paired Samples Statistics didapatkan hasil ada perbedaan yang signifikan perilaku asertif subjek sebelum dan sesudah pelatihan asertif ditunjukkan dengan t-test sebesar -7,540 dengan taraf signifikansi sebesar 0,000 (p < 0,05) sehingga pelatihan asertif meningkatkan perilaku asertif siswa. | id |
dc.description.abstract | This study aims to investigate the effectiveness of the assertive training to improve the boarding students' behavior of Class X in SMA Sedes Sapientiae Bedono Jambu. The hypothesis of this study was that the assertive training was effective to improve the assertive behavior of the boarding students of Class X in SMA Sedes Sapientiae Bedono Jambu. The subjects of this study were the students of Class X who stayed in the dormitory of SMA Sedes Sapientiae Bedono Jambu with a sample of 35 people who had low and sufficient score from the subject networking by using the assertive behavior's scale. The instrument applying for The Assertiveness Inventory by Alberti & Emmons (1986) and has been try out to 86 students. Based on the result of the test of difference Paired Samples Statistics, there was a significant difference of the assertive behavior of the subject before and after assertive training, t-test was -7,540 with a significant level of 0.000 (p <0.05), that the assertive training was effective to improve the students assertive behavior. | en_US |
dc.language.iso | id | id |
dc.publisher | Program Studi Psikologi FPSI-UKSW | id |
dc.subject | pelatihan asertif | id |
dc.subject | perilaku asertif | id |
dc.subject | siswa sekolah asrama | id |
dc.title | Efektivitas Pelatihan Asertif untuk Meningkatkan Perilaku Asertif Siswa Kelas X Asrama SMA Sedes Sapientiae Bedono Jambu | id |
dc.type | Thesis | en_US |
Appears in Collections: | T1 - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_802011129_Abstract.pdf | Abstract | 152.15 kB | Adobe PDF | View/Open |
T1_802011129_Full text.pdf | Full text | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.